Therapeutic Results (disclosed)
Therapeutic results of stent grafting for abdominal aortic aneurysms
- Date of survey: March 14, 2013
- Treatment period: July 1, 2006 - December 31, 2008
Survey conditions | |
---|---|
Number of patients Note 1) (Follow-up rate) |
3209 cases (96.6%) |
Male/Female | 2762/447 |
Age, y (range) |
75.5±7.8 (36-96) |
Patient characteristics | Number | |
---|---|---|
Diagnosis | Abdominal aortic aneurysm | 3120 |
Iliac aneurysm | 62 | |
Other | 27 | |
Comorbidities (including duplicate cases) |
Hypertension | 2048 |
Respiratory disorder (home oxygen) | 733 (45) | |
Stroke | 535 | |
Coronary artery disease | 956 | |
Diabetes mellitus | 362 | |
Renal impairment Note 2) | 489 | |
Hostile abdomen | 776 | |
Aneurysm diameter | 51.7±10.1 mm | |
Aortic neck length | 30.3±12.0 mm | |
Aortic Neck angle ?60° | 355 (11.4%) |
Periprocedural Results | Number of cases (%) | |
---|---|---|
Anesthesia method | General | 2275 (72.8%) |
Epidural | 462 (14.8%) | |
Spinal | 36 (1.2%) | |
Local | 349 (11.2%) | |
Other | 2 (0.1%) | |
Adverse events | Blood transfusion required | 121 (3.9%) |
Arterial occlusion, stenosis or injury | 146 (4.7%) | |
Thrombosis or Embolism | 23 (0.7%) | |
Rupture | 2 (0.1%) | |
Other | 19 (0.6%) | |
Mortality (during operation) | 0 |
Postprocedural Results | Number of cases (%) | |
---|---|---|
Aneurysm diameter | 50.9±9.8mm | |
Adverse events Note 3) | Arterial occlusion, stenosis or injury | 35 (1.1%) |
Thrombosis or embolism | 10 (0.3%) | |
Renal disturbance Note 2) | 62 (1.9%) | |
Stroke | 6 (0.2%) | |
Paraplegia /paraparesis | 1 (0.03%) | |
Infection | 7 (0.2%) | |
Rupture | 0 | |
Other complication | 65 (2.0%) | |
Mortality | 19 (0.6%) | |
Treatment-related deaths: 8 (arterial thrombosis & embolism) | ||
Endoleak | Total | 457 (14.6%) |
Type I | 35 (1.1%) | |
(proximal 17, distal 15, unknown 3) | ||
Type II | 395 (12.7%) | |
Type III | 25 (0.8%) | |
Type IV | 2 (0.1%) | |
Note 1) Cases whose conditions from the time before treatment up to the discharge have all been registered Note 2) Creatinine level ? 1.20 mg/dl Note 3) Onset or progression during the follow-up period |